Credibility
Business & License Holdings
Starting with electrical, ICT, and fire-fighting works and expanding into engineering, new & renewable energy, software, and overseas businesses, we continue to broaden our business scope and build competitiveness.
| License Type | License Number | Initial License Date |
|---|---|---|
| Electrical Construction Business | Seoul No. 00420 | 1984.12.05 |
| Information & Communications Construction Business | Seoul No. 110732 | 1995.11.07 |
| Fire-Fighting Facility Construction Business | Gangnam No. 92-7 | 1992.05.15 |
| Machinery & Equipment Construction Business | Gangnam-13-10-06 | 2013.10.18 |
| Fire-Fighting Facility Design Business (Machinery, Electrical) | Gangnam 2012-11 | 2012.06.26 |
| Class 1 Specialized Design Business for Electric Power Facilities | Seoul E-2-413 | 2011.06.30 |
| Overseas Construction Business | Electrical Construction No. 170 | 1999.05.14 |
| Engineering Service Provider | No. E-5-2421 | 2006.07.18 |
| New & Renewable Energy | Ministry of Commerce, Industry and Energy No. 2006-672 | 2006.12.26 |
| Software Business Provider | B10-288895 | 2010.04.20 |
| Mechanical Equipment Construction Business | Gangnam-13-10-06 | 2013.10.18 |
| Civil Engineering Construction Business | Seoul 01-0600 | 2019.05.31 |
Construction Capability Evaluation Amount
This is a comprehensive evaluation of construction performance, technical capability, financial status, and credibility.
| Year | Electrical Work | ICT Work | Fire-Fighting Facility Work | Machinery & Equipment Work |
|---|---|---|---|---|
| 2025 | 264,294,651,000 KRW | 15,556,800,000 KRW | 24,736,200,000 KRW | 18,700,712,000 KRW |
| 2024 | 233,961,174,000 KRW | 15,992,800,000 KRW | 27,041,600,000 KRW | 11,172,412,000 KRW |
| 2023 | 242,846,837,000 KRW | 16,598,900,000 KRW | 28,005,300,000 KRW | 14,472,911,000 KRW |
| 2022 | 257,441,066,000 KRW | 16,215,000,000 KRW | 33,297,800,000 KRW | 14,554,890,000 KRW |
| 2021 | 261,750,347,000 KRW | 15,285,600,000 KRW | 30,839,900,000 KRW | 21,708,412,000 KRW |
| 2020 | 250,646,752,000 KRW | 16,828,400,000 KRW | 27,839,900,000 KRW | 21,976,967,000 KRW |
| 2019 | 225,100,920,000 KRW | 16,303,400,000 KRW | 26,404,600,000 KRW | 26,205,504,000 KRW |
Electrical Work
(Unit: KRW 100 million)
ICT Work
(Unit: KRW 100 million)
Fire-Fighting Facility Work
(Unit: KRW 100 million)
Machinery & Equipment Work
(Unit: KRW 100 million)
Introducing our research
for future technologies.